Hijri Calendar 1450 AH (2028/2029 CE)
The year 1450 AH begins on Thursday, May 25, 2028, and has 354 days. Choose any month for its full day-by-day calendar with Gregorian dates.
1450 AH calendar month by month
Muharram 1450 AH calendar| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | | | 125 May | 226 May | 327 May |
| 428 May | 529 May | 630 May | 731 May | 81 Jun | 92 Jun | 103 Jun |
| 114 Jun | 125 Jun | 136 Jun | 147 Jun | 158 Jun | 169 Jun | 1710 Jun |
| 1811 Jun | 1912 Jun | 2013 Jun | 2114 Jun | 2215 Jun | 2316 Jun | 2417 Jun |
| 2518 Jun | 2619 Jun | 2720 Jun | 2821 Jun | 2922 Jun | 3023 Jun | |
Safar 1450 AH calendar| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | | | | | 124 Jun |
| 225 Jun | 326 Jun | 427 Jun | 528 Jun | 629 Jun | 730 Jun | 81 Jul |
| 92 Jul | 103 Jul | 114 Jul | 125 Jul | 136 Jul | 147 Jul | 158 Jul |
| 169 Jul | 1710 Jul | 1811 Jul | 1912 Jul | 2013 Jul | 2114 Jul | 2215 Jul |
| 2316 Jul | 2417 Jul | 2518 Jul | 2619 Jul | 2720 Jul | 2821 Jul | 2922 Jul |
Rabi' al-Awwal 1450 AH calendar| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 123 Jul | 224 Jul | 325 Jul | 426 Jul | 527 Jul | 628 Jul | 729 Jul |
| 830 Jul | 931 Jul | 101 Aug | 112 Aug | 123 Aug | 134 Aug | 145 Aug |
| 156 Aug | 167 Aug | 178 Aug | 189 Aug | 1910 Aug | 2011 Aug | 2112 Aug |
| 2213 Aug | 2314 Aug | 2415 Aug | 2516 Aug | 2617 Aug | 2718 Aug | 2819 Aug |
| 2920 Aug | 3021 Aug | | | | | |
Rabi' al-Thani 1450 AH calendar| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | 122 Aug | 223 Aug | 324 Aug | 425 Aug | 526 Aug |
| 627 Aug | 728 Aug | 829 Aug | 930 Aug | 1031 Aug | 111 Sep | 122 Sep |
| 133 Sep | 144 Sep | 155 Sep | 166 Sep | 177 Sep | 188 Sep | 199 Sep |
| 2010 Sep | 2111 Sep | 2212 Sep | 2313 Sep | 2414 Sep | 2515 Sep | 2616 Sep |
| 2717 Sep | 2818 Sep | 2919 Sep | | | | |
Jumada al-Ula 1450 AH calendar| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | | 120 Sep | 221 Sep | 322 Sep | 423 Sep |
| 524 Sep | 625 Sep | 726 Sep | 827 Sep | 928 Sep | 1029 Sep | 1130 Sep |
| 121 Oct | 132 Oct | 143 Oct | 154 Oct | 165 Oct | 176 Oct | 187 Oct |
| 198 Oct | 209 Oct | 2110 Oct | 2211 Oct | 2312 Oct | 2413 Oct | 2514 Oct |
| 2615 Oct | 2716 Oct | 2817 Oct | 2918 Oct | | | |
Jumada al-Akhirah 1450 AH calendar| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | | | 119 Oct | 220 Oct | 321 Oct |
| 422 Oct | 523 Oct | 624 Oct | 725 Oct | 826 Oct | 927 Oct | 1028 Oct |
| 1129 Oct | 1230 Oct | 1331 Oct | 141 Nov | 152 Nov | 163 Nov | 174 Nov |
| 185 Nov | 196 Nov | 207 Nov | 218 Nov | 229 Nov | 2310 Nov | 2411 Nov |
| 2512 Nov | 2613 Nov | 2714 Nov | 2815 Nov | 2916 Nov | 3017 Nov | |
Rajab 1450 AH calendar| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | | | | | 118 Nov |
| 219 Nov | 320 Nov | 421 Nov | 522 Nov | 623 Nov | 724 Nov | 825 Nov |
| 926 Nov | 1027 Nov | 1128 Nov | 1229 Nov | 1330 Nov | 141 Dec | 152 Dec |
| 163 Dec | 174 Dec | 185 Dec | 196 Dec | 207 Dec | 218 Dec | 229 Dec |
| 2310 Dec | 2411 Dec | 2512 Dec | 2613 Dec | 2714 Dec | 2815 Dec | 2916 Dec |
Sha'ban 1450 AH calendar| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 117 Dec | 218 Dec | 319 Dec | 420 Dec | 521 Dec | 622 Dec | 723 Dec |
| 824 Dec | 925 Dec | 1026 Dec | 1127 Dec | 1228 Dec | 1329 Dec | 1430 Dec |
| 1531 Dec | 161 Jan | 172 Jan | 183 Jan | 194 Jan | 205 Jan | 216 Jan |
| 227 Jan | 238 Jan | 249 Jan | 2510 Jan | 2611 Jan | 2712 Jan | 2813 Jan |
| 2914 Jan | 3015 Jan | | | | | |
Ramadan 1450 AH calendar| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | 116 Jan | 217 Jan | 318 Jan | 419 Jan | 520 Jan |
| 621 Jan | 722 Jan | 823 Jan | 924 Jan | 1025 Jan | 1126 Jan | 1227 Jan |
| 1328 Jan | 1429 Jan | 1530 Jan | 1631 Jan | 171 Feb | 182 Feb | 193 Feb |
| 204 Feb | 215 Feb | 226 Feb | 237 Feb | 248 Feb | 259 Feb | 2610 Feb |
| 2711 Feb | 2812 Feb | 2913 Feb | | | | |
Shawwal 1450 AH calendar| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | | 114 Feb | 215 Feb | 316 Feb | 417 Feb |
| 518 Feb | 619 Feb | 720 Feb | 821 Feb | 922 Feb | 1023 Feb | 1124 Feb |
| 1225 Feb | 1326 Feb | 1427 Feb | 1528 Feb | 161 Mar | 172 Mar | 183 Mar |
| 194 Mar | 205 Mar | 216 Mar | 227 Mar | 238 Mar | 249 Mar | 2510 Mar |
| 2611 Mar | 2712 Mar | 2813 Mar | 2914 Mar | 3015 Mar | | |
Dhu al-Qi'dah 1450 AH calendar| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| | | | | 116 Mar | 217 Mar |
| 318 Mar | 419 Mar | 520 Mar | 621 Mar | 722 Mar | 823 Mar | 924 Mar |
| 1025 Mar | 1126 Mar | 1227 Mar | 1328 Mar | 1429 Mar | 1530 Mar | 1631 Mar |
| 171 Apr | 182 Apr | 193 Apr | 204 Apr | 215 Apr | 226 Apr | 237 Apr |
| 248 Apr | 259 Apr | 2610 Apr | 2711 Apr | 2812 Apr | 2913 Apr | 3014 Apr |
Dhu al-Hijjah 1450 AH calendar| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|
| 115 Apr | 216 Apr | 317 Apr | 418 Apr | 519 Apr | 620 Apr | 721 Apr |
| 822 Apr | 923 Apr | 1024 Apr | 1125 Apr | 1226 Apr | 1327 Apr | 1428 Apr |
| 1529 Apr | 1630 Apr | 171 May | 182 May | 193 May | 204 May | 215 May |
| 226 May | 237 May | 248 May | 259 May | 2610 May | 2711 May | 2812 May |
| 2913 May | | | | | | |
All 12 months in one shareable image Gregorian start dates of 1450 AH months
Months of 1450 AH and their Gregorian start dates | Month | Starts on | Days | Full calendar |
| 1. Muharram | Thursday | 30 | Muharram 1450 |
| 2. Safar | Saturday | 29 | Safar 1450 |
| 3. Rabi' al-Awwal | Sunday | 30 | Rabi' al-Awwal 1450 |
| 4. Rabi' al-Thani | Tuesday | 29 | Rabi' al-Thani 1450 |
| 5. Jumada al-Ula | Wednesday | 29 | Jumada al-Ula 1450 |
| 6. Jumada al-Akhirah | Thursday | 30 | Jumada al-Akhirah 1450 |
| 7. Rajab | Saturday | 29 | Rajab 1450 |
| 8. Sha'ban | Sunday | 30 | Sha'ban 1450 |
| 9. Ramadan | Tuesday | 29 | Ramadan 1450 |
| 10. Shawwal | Wednesday | 30 | Shawwal 1450 |
| 11. Dhu al-Qi'dah | Friday | 30 | Dhu al-Qi'dah 1450 |
| 12. Dhu al-Hijjah | Sunday | 29 | Dhu al-Hijjah 1450 |
Islamic events in 1450 AH
- 1 Muharram Islamic New Year
- 10 Muharram Day of Ashura
- 20 Safar Arbaeen
- 12 Rabi' al-Awwal Mawlid al-Nabi
- 27 Rajab Isra' and Mi'raj
- 15 Sha'ban Mid-Sha'ban Night
- 1 Ramadan First day of Ramadan
- 27 Ramadan Laylat al-Qadr (expected)
- 1 Shawwal Eid al-Fitr
- 8 Dhu al-Hijjah Hajj begins (Yawm al-Tarwiyah)
- 9 Dhu al-Hijjah Day of Arafah
- 10 Dhu al-Hijjah Eid al-Adha
When does the Hijri year 1450 start in the Gregorian calendar?
The year 1450 AH begins on Thursday, May 25, 2028, per the Umm al-Qura calendar.
How many days are in the Hijri year 1450?
The year 1450 AH has 354 days across twelve lunar months of 29 or 30 days each.
Which Gregorian year corresponds to 1450 AH?
The Hijri year 1450 corresponds to 2028/2029 CE.